Découvrez tous les kits cylindres 50 cc fonte sport pour scooters MBK Ovetto et Yamaha Neo’s équipés de bas moteurs type Minarelli Horizontal AC.[spacer height= »20px »]
Stage6 Streetrace 50 cc

CARACTERISTIQUES :
| Cylindrée | 50 cc |
| Gamme | Sport |
| Matériau | Fonte |
| Course | 39,2 mm |
| Longueur de bielle | 80 mm |
| Alésage | 40 mm |
| Transferts | 5 |
| Lumière d'échappement | Ovale |
| Piston | Bi-segments |
| Axe de piston | 10 mm |
| Homologation | Oui |
| Puissance max | 7 cv |
VOIR L'OFFRE[spacer height= »40px »]
Malossi Sport fonte 50 cc

CARACTERISTIQUES :
| Cylindrée | 50 cc |
| Gamme | Sport |
| Matériau | Fonte |
| Course | 39,2 mm |
| Longueur de bielle | 80 mm |
| Alésage | 40 mm |
| Transferts | 6 |
| Lumière d'échappement | Ovale |
| Piston | Bi-segments |
| Axe de piston | 10 mm |
| Homologation | Oui |
| Puissance max | 7 cv |
VOIR L'OFFRE[spacer height= »40px »]
Polini Sport fonte 50 cc

CARACTERISTIQUES :
| Cylindrée | 50 cc |
| Gamme | Sport |
| Matériau | Fonte |
| Course | 39,2 mm |
| Longueur de bielle | 80 mm |
| Alésage | 40 mm |
| Transferts | 5 |
| Lumière d'échappement | Ovale |
| Piston | Bi-segments |
| Axe de piston | 10 mm |
| Homologation | Oui |
| Puissance max | 7 cv |
Top Perf Black Trophy fonte 50 cc

CARACTERISTIQUES :
| Cylindrée | 50 cc |
| Gamme | Sport |
| Matériau | Fonte |
| Course | 39,2 mm |
| Longueur de bielle | 80 mm |
| Alésage | 40 mm |
| Transferts | 5 |
| Lumière d'échappement | Ovale |
| Piston | Bi-segments |
| Axe de piston | 10 mm |
| Homologation | Oui |
| Puissance max | 7 cv |







